Floor Plans

Click on one of the descriptions below to view the floor plan.

 

LeeWard S2000, 1980 Sq. Ft., 3 Bedroom, 2 Bath, Widow's Watch

LeeWard S2000, 1980 Sq. Ft., 3 Bedroom, 2 Bath

LeeWard S2000, 1980 Sq. Ft., 2 Bedroom, 2 Bath with Loft

LeeWard S1900, 1789 Sq. Ft., 2 Bedroom, 2 Bath

SeaView S1800, 1608 Sq. Ft., 3 Bedroom, 2 Bath

SeaView S1800, 1608 Sq. Ft., 3 Bedroom, 2 Bath

SurfSide S1600, 1275 Sq. Ft., 3 Bedroom, 2 Bath

SurfSide S1600, 1275 Sq. Ft., 3 Bedroom, 2 Bath

SurfSide S1600, 1275 Sq. Ft., 3 Bedroom, 2 Bath

GulfView S1400, 980 Sq. Ft., 2 Bedroom, 1 Bath

GulfView S1400, 980 Sq. Ft., 2 Bedroom, 2 Bath

GulfView S1300, 848 Sq. Ft. 2 Bedroom, 1 Bath

WindWard S1200, 725 Sq. Ft., 1 Bedroom, 1 Bath

WindWard S1200, 725 Sq. Ft., 2 Bedroom, 1 Bath

WindWard S1200, 725 Sq. Ft., 2 Bedroom, 1 Bath

WindWard S1200, 725 Sq. Ft., 2 Bedroom, 1 Bath

© PCNS-PANAMA CITY NET SERVICES